2010 Kansas Storm
Record: 62-100
Finish: 4th in GE East Division
Runs Scored: 550
Runs Allowed: 695
Exp W-L: 64-98
 
Ballpark: Storm Field
Attendance: 2,169,162
Manager: Lloyd Goodrich

Statistics / Schedule

Minor League Records:
AAA: 69-69, 6th in the Great Explorers
AA: 70-68, 6th in the Great Explorers
A: 57-81, 11th in the Great Explorers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Ernest Meleschi 24 158 570 78 147 25 1 27 87 20 13 39 87 .258 .307 .447 .754 79.1 18.7 6.3
1B  Jose Rojas 28 155 567 63 169 32 0 13 71 2 0 38 19 .298 .343 .423 .766 79.2 20.5 1.7
LF  Roy Irby 33 158 527 55 120 31 3 7 53 6 9 69 96 .228 .320 .338 .658 58.3 11.4 1.9
2B  Vernon Rainwater 33 151 558 61 125 28 1 7 44 2 0 26 19 .224 .265 .315 .581 45.6 6.1 1.9
RF  Jeromy Miguel 37 149 514 52 115 29 0 22 76 5 2 20 107 .224 .258 .409 .667 54.2 9.5 2.1
CF *Adrian Ahmad 37 140 464 62 123 15 0 9 38 28 7 23 93 .265 .307 .356 .663 53.2 11.7 2.0
SS  Carlos Gomez 33 157 453 43 86 25 3 8 33 1 1 28 34 .190 .243 .311 .555 33.9 2.8 4.4
C  David Powell 33 116 378 34 73 31 4 7 28 0 0 44 68 .193 .283 .352 .635 37.5 6.3 3.4
SS  Willie Tyler 30 126 344 34 71 15 3 5 26 29 5 16 33 .206 .254 .311 .565 31.8 4.6 2.1
C  Joe Rebsammen 25 65 188 12 38 5 0 0 10 0 1 6 42 .202 .234 .229 .462 6.4 0.0 1.3
1B #Carl Wesolowski 27 100 135 14 30 6 1 5 15 0 0 9 33 .222 .286 .393 .678 13.6 2.6 0.2
P  Tobias Escobar 28 36 78 4 7 0 1 1 6 0 1 4 19 .090 .133 .154 .286 0.2 0.0 0.0
RF  Steven Ehrhardt 27 48 80 10 18 4 0 2 10 5 1 8 16 .225 .295 .350 .645 8.6 1.6 0.3
LF  Houston Grear 28 63 77 7 24 4 0 0 9 0 0 4 9 .312 .369 .364 .733 10.5 2.9 0.1
P  Thomas Maurer 35 32 69 1 4 1 0 0 2 0 0 1 28 .058 .071 .072 .144 -3.0 0.0 0.0
P  Matthew Bedard 31 36 72 1 5 3 0 0 1 0 0 2 29 .069 .095 .111 .206 -2.6 0.0 0.0
P  Richard Thornton 32 35 63 3 7 3 0 0 2 0 0 4 23 .111 .164 .159 .323 0.7 0.0 0.0
2B #Humberto Dominguez 36 62 63 7 16 2 0 2 8 0 2 3 14 .254 .288 .381 .669 6.0 0.9 0.4
DH *Michael Hamlin 38 53 50 4 5 0 0 1 6 0 0 3 12 .100 .182 .160 .342 -0.1 0.0 0.0
SS  Mark Risch 34 39 55 3 15 3 0 1 2 1 1 1 7 .273 .286 .382 .668 5.3 1.1 0.8
P  Eric Song 35 25 45 1 7 1 0 0 1 0 0 0 15 .156 .156 .178 .333 0.4 0.0 0.0
P *Augustine Smith 29 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Bill Wannamaker 30 55 2 1 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6 0.3 0.0
P  Bernardo Rodriguez 39 46 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 31.8 2065 5354 550 1206 264 17 117 528 99 43 348 804 .225 .278 .346 .624 519.3 100.9 29.0
  Rank among 12 GE teams 12 10 11 2 9 9 10 10 4 11 9 11 11 9 9 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tobias Escobar 28 13 19 .406 36 36 0 266.0 225 95 16 83 139 3.21 14.8
 Matthew Bedard 31 6 21 .222 36 36 0 248.3 258 101 28 24 88 3.66 6.4
 Thomas Maurer 35 14 15 .483 32 32 0 226.7 220 103 36 32 113 4.09 6.5
 Richard Thornton 32 8 18 .308 35 35 0 224.0 220 97 28 59 88 3.90 5.8
 Eric Song 35 6 10 .375 25 23 0 145.3 152 63 16 51 79 3.90 4.4
*Jose Mariscal 30 1 3 .250 82 0 3 82.3 86 46 12 29 29 5.03 0.0
 Bill Wannamaker 30 6 3 .667 55 0 1 63.7 48 23 10 9 14 3.25 5.6
*Augustine Smith 29 2 4 .333 59 0 0 63.7 70 31 13 21 18 4.38 0.8
 Bernardo Rodriguez 39 3 3 .500 46 0 1 58.0 59 30 5 29 21 4.66 1.6
 Pierre Puente 32 3 4 .429 52 0 25 55.3 51 19 2 10 30 3.09 10.1
Team Totals 32.1 62 100 .383 458 162 30 1433.3 1389 608 166 347 619 3.82 56.1
Rank among 12 GE teams 11 11 11 11 12 11 11 10 4 10 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .984 27.1
D.Powell 991.3 113 114 462 58 11 3 .979 22.8
J.Rebsammen 440.0 49 54 180 33 9 0 .959 31.7
S.Ehrhardt 2.0 0 1 1 0 0 0 1.000 0.0
Team Total 1433.3 162 169 643 91 20 3 .973 25.6
First Basemen Inn GS G PO A E DP .994 11.02
J.Rojas 1279.7 146 152 1603 111 11 136 .994 12.05
C.Wesolowski 153.7 16 26 186 10 0 15 1.000 11.48
Team Total 1433.3 162 178 1789 121 11 151 .994 11.99
Second Basemen Inn GS G PO A E DP .980 5.28
E.Meleschi 1313.3 148 155 299 554 16 115 .982 5.85
H.Dominguez 59.0 6 11 9 33 0 8 1.000 6.41
M.Risch 58.0 8 9 18 26 1 5 .978 6.83
V.Rainwater 3.0 0 2 1 2 0 0 1.000 9.00
Team Total 1433.3 162 177 327 615 17 128 .982 5.91
Third Basemen Inn GS G PO A E DP .959 2.93
V.Rainwater 1185.7 133 144 81 278 20 26 .947 2.73
W.Tyler 241.7 29 34 20 87 3 10 .973 3.98
M.Risch 3.0 0 1 0 1 0 0 1.000 3.00
H.Dominguez 3.0 0 1 0 3 0 0 1.000 9.00
Team Total 1433.3 162 180 101 369 23 36 .953 2.95
Shortstops Inn GS G PO A E DP .967 4.64
C.Gomez 1275.3 156 157 178 526 31 88 .958 4.97
M.Risch 86.3 5 26 16 40 4 11 .933 5.84
W.Tyler 71.7 1 34 12 20 3 3 .914 4.02
Team Total 1433.3 162 217 206 586 38 102 .954 4.97
Left Fielders Inn GS G PO A E DP .982 2.29
R.Irby 1284.0 146 153 300 5 2 2 .993 2.14
W.Tyler 86.7 10 12 25 1 1 0 .963 2.70
S.Ehrhardt 41.0 5 5 8 0 0 0 1.000 1.76
J.Miguel 9.0 1 1 2 0 0 0 1.000 2.00
H.Grear 8.0 0 3 2 0 0 0 1.000 2.25
A.Ahmad 3.0 0 1 1 0 0 0 1.000 3.00
C.Wesolowski 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1432.7 162 176 338 6 3 2 .991 2.16
Center Fielders Inn GS G PO A E DP .984 3.07
A.Ahmad 929.3 110 120 295 4 7 2 .977 2.90
W.Tyler 340.0 43 44 116 4 1 0 .992 3.18
S.Ehrhardt 87.7 9 14 21 0 2 0 .913 2.16
H.Grear 73.7 0 33 18 1 0 1 1.000 2.32
H.Dominguez 1.7 0 2 1 0 0 0 1.000 5.42
C.Gomez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1433.3 162 214 451 9 10 3 .979 2.89
Right Fielders Inn GS G PO A E DP .979 2.42
J.Miguel 1245.7 145 148 311 11 7 2 .979 2.33
S.Ehrhardt 71.0 8 14 17 1 0 0 1.000 2.28
W.Tyler 53.0 6 9 9 0 0 0 1.000 1.53
A.Ahmad 34.0 3 7 6 1 0 0 1.000 1.85
M.Hamlin 22.7 0 12 6 0 0 0 1.000 2.38
H.Grear 7.0 0 3 1 0 0 0 1.000 1.29
Team Total 1433.3 162 193 350 13 7 2 .981 2.28
Pitchers Inn GS G PO A E DP .955 2.01
T.Escobar 266.0 36 36 16 37 5 1 .914 1.79
M.Bedard 248.3 36 36 25 51 3 3 .962 2.75
T.Maurer 226.7 32 32 11 34 0 2 1.000 1.79
R.Thornton 224.0 35 35 13 47 1 4 .984 2.41
E.Song 145.3 23 25 11 30 3 4 .932 2.54
J.Mariscal 82.3 0 82 5 13 0 2 1.000 1.97
A.Smith 63.7 0 59 4 9 3 1 .813 1.84
B.Wannamaker 63.7 0 55 6 14 0 0 1.000 2.83
B.Rodriguez 58.0 0 46 6 13 2 1 .905 2.95
P.Puente 55.3 0 52 3 8 0 1 1.000 1.79
Team Total 1433.3 162 458 100 256 17 19 .954 2.24
Team Batting LeadersTeam Pitching Leaders
Batting Average Rojas .298
On-Base Pct Rojas .343
Slugging Pct Meleschi .447
OPS Rojas .766
XR Rojas 79.2
Games Irby, Meleschi 158
At-Bats Meleschi 570
Runs Meleschi 78
Hits Rojas 169
Total Bases Meleschi 255
Singles Rojas 124
Doubles Rojas 32
Triples Powell 4
Homeruns Meleschi 27
RBIs Meleschi 87
Stolen Bases Tyler 29
Caught Stealing Meleschi 13
Walks Irby 69
Strikeouts Miguel 107
ERA Escobar 3.21
Wins Maurer 14
Losses Bedard 21
Winning Pct Maurer .483
Saves Puente 25
Games Pitched Mariscal 82
Games Started Bedard, Escobar 36
Complete Games Escobar, Maurer 8
Shutouts Escobar 3
Innings Pitched Escobar 266.0
Hits Allowed Bedard 258
Homeruns Allowed Maurer 36
Strikeouts Escobar 139
Walks Allowed Escobar 83
Walks per 9IP Bedard 0.9
Hits per 9IP Escobar 7.6
Strikeouts per 9IP Escobar 4.7
WHiP Maurer 1.11
OAVG Escobar .230
OOBP Bedard .290
OSLG Escobar .338
OOPS Escobar .633
Team All-Stars
No players selected to All-Star Team
Player Salaries
Ben Perez $ 300,000
Matthew Bedard $ 300,000
Humberto Dominguez $ 300,000
Steven Ehrhardt $ 300,000
Tobias Escobar $ 300,000
Carlos Gomez $ 300,000
Houston Grear $ 300,000
Michael Hamlin $ 300,000
Roy Irby $ 300,000
Hoya Jung $ 300,000
Jose Mariscal $ 300,000
Thomas Maurer $ 300,000
Adrian Ahmad $ 300,000
Jeromy Miguel $ 300,000
Carl Wesolowski $ 300,000
David Powell $ 300,000
Pierre Puente $ 300,000
Vernon Rainwater $ 300,000
Joe Rebsammen $ 300,000
Mark Risch $ 300,000
Bernardo Rodriguez $ 300,000
Jose Rojas $ 300,000
Augustine Smith $ 300,000
Eric Song $ 300,000
Richard Thornton $ 300,000
Willie Tyler $ 300,000
Bill Wannamaker $ 300,000
Ernest Meleschi $ 300,000
 
Player Transactions
Date Action Losing To Getting
No Transactions